
Iwaona 42oy
ed:
:D
Last game

1000 HD 3y2e3w
1000 HD 3y2e3w
Thousand 2i3w4c
Rating | 4988.23 |
Games Completed | 1 (100%) |
Games Abandoned | 0 (0%) |
Wins | 0 (0%) |
Loses | 1 (100%) |
Streak | -1 |

3-5-8 (Sergeant Major) m5g19
3-5-8 (Sergeant Major) m5g19
Games Played | 1 |
Wins | 0 (0%) |
Chips Won | 0 |
Level | 1 |
Streak | 0 |

Bingo 56246t
Bingo 56246t
Games Completed | 8883 |
Chips (Won-Lost) | -10.87 mln |
Chips Won | 37.93 mln |
Chips Lost | 48.79 mln |

Buraco Classic ba2e
Buraco Classic ba2e
Buraco 2o605e
Rating | 3504.75 |
Games Completed | 81 (77.88%) |
Games Abandoned | 23 (22.12%) |
Wins | 32 (39.51%) |
Loses | 49 (60.49%) |
Streak | 0 |

Casino Slots 3k5d6i
Casino Slots 3k5d6i
Games Completed | 2387 |
Chips (Won-Lost) | -195,980 |
Chips Won | 634,580 |
Chips Lost | 830,560 |

Golden Reels Casino Slots 1y2f3w
Golden Reels Casino Slots 1y2f3w
Experience points | 0 |
Total Winnings | 5295 |

Mahjong 3211
Mahjong 3211
Games Completed | 1 (100%) |
Games Abandoned | 0 (0%) |
Best Result | 0 |
Time | 0:00 |
Level | 1 |
Experience points | 3 |

Poker Texas Hold'em 4l2g6y
Poker Texas Hold'em 4l2g6y
Games Completed | 5388 |
Chips (Won-Lost) | -5.11 mln |
Chips Won | 24.70 mln |
Chips Lost | 29.81 mln |

Rummy HD 464y13
Rummy HD 464y13
Rummy500 3d4cc
Rating | 4364.30 |
Games Completed | 141 (93.38%) |
Games Abandoned | 10 (6.62%) |
Wins | 66 (46.81%) |
Loses | 75 (53.19%) |
Streak | -2 |

WordPlay 6y144o
WordPlay 6y144o
Literaki 566d53
Rating | 4991.78 |
Games Completed | 2 (100%) |
Games Abandoned | 0 (0%) |
Wins | 1 (50%) |
Loses | 1 (50%) |
Streak | -1 |

WordShuffle ly5h
WordShuffle ly5h
Games Completed | 0 (0%) |
Games Abandoned | 1 (100%) |
Best Result | 0 |
Time | 0:00 |
Level | 0 |

Yatzy 4z1y6t
Yatzy 4z1y6t
Dice 3o1928
Rating | 3623.56 |
Games Completed | 1819 (93.57%) |
Games Abandoned | 125 (6.43%) |
Wins | 927 (50.96%) |
Loses | 892 (49.04%) |
Streak | -4 |
Dice tournament 1w6k1c
Rating | 4998.68 |
Games Completed | 2 (100%) |
Games Abandoned | 0 (0%) |
Wins | 1 (50%) |
Loses | 1 (50%) |
Streak | -1 |