
LUSIEK2 2a2t2m
ed:
:))
Last game

1000 HD 3y2e3w
1000 HD 3y2e3w
Thousand 2i3w4c
Rating | 4749.16 |
Games Completed | 37 (90.24%) |
Games Abandoned | 4 (9.76%) |
Wins | 11 (29.73%) |
Loses | 26 (70.27%) |
Streak | 1 |

1000 (Thousand) 3n6a50
1000 (Thousand) 3n6a50
Games Played | 21 |
Wins | 4 (19.05%) |
Chips Won | 7,600 |
Level | 5 |
Streak | 0 |

Bingo 56246t
Bingo 56246t
Games Completed | 2619 |
Chips (Won-Lost) | -1.49 mln |
Chips Won | 9.78 mln |
Chips Lost | 11.27 mln |

Golden Reels Casino Slots 1y2f3w
Golden Reels Casino Slots 1y2f3w
Experience points | 0 |
Total Winnings | 4702 |

Mahjong 3211
Mahjong 3211
Games Completed | 1314 (99.85%) |
Games Abandoned | 2 (0.15%) |
Best Result | 21505 |
Time | 30:35 |
Level | 20 |
Experience points | 3,566 |

Okey 5h5f6i
Okey 5h5f6i
Okey 5h5f6i
Rating | 4218.35 |
Games Completed | 175 (97.77%) |
Games Abandoned | 4 (2.23%) |
Wins | 47 (26.86%) |
Loses | 128 (73.14%) |
Streak | -5 |

Poker Omaha 5k285z
Poker Omaha 5k285z
Games Completed | 506 |
Chips (Won-Lost) | -45,002 |
Chips Won | 454,352 |
Chips Lost | 499,354 |

Poker Texas Hold'em 4l2g6y
Poker Texas Hold'em 4l2g6y
Games Completed | 2904 |
Chips (Won-Lost) | -142,007 |
Chips Won | 676,201 |
Chips Lost | 818,208 |

Pool 8 - 2009 4r1v10
Pool 8 - 2009 4r1v10
Pool 8 - small table 44az
Rating | 4960.34 |
Games Completed | 10 (100%) |
Games Abandoned | 0 (0%) |
Wins | 1 (10%) |
Loses | 9 (90%) |
Streak | -8 |

Pool Live Pro 5e4d4q
Pool Live Pro 5e4d4q
Chips Won | 1,000 |
Wins | 2 (40%) |
Games Played | 5 |
Pool 8 Ball 2c58p
Experience points | 64 |
Wins | 2 (40%) |
Games Played | 5 |
Blackball Pool 3hb2l
Experience points | 0 |
Wins | 0 (0%) |
Games Played | 0 |

WordPlay 6y144o
WordPlay 6y144o
Literaki 566d53
Rating | 4977.22 |
Games Completed | 2 (66.67%) |
Games Abandoned | 1 (33.33%) |
Wins | 0 (0%) |
Loses | 2 (100%) |
Streak | 0 |

Yatzy 4z1y6t
Yatzy 4z1y6t
Dice 3o1928
Rating | 4878.78 |
Games Completed | 66 (98.51%) |
Games Abandoned | 1 (1.49%) |
Wins | 27 (40.91%) |
Loses | 39 (59.09%) |
Streak | -1 |