
duck_twin 2f3720
ed:
Last game

1000 (Thousand) 3n6a50
1000 (Thousand) 3n6a50
Games Played | 3367 |
Wins | 1872 (55.6%) |
Chips Won | 49.31 mln |
Level | 75 |
Streak | 0 |

Poker Texas Hold'em 4l2g6y
Poker Texas Hold'em 4l2g6y
Games Completed | 892 |
Chips (Won-Lost) | -226,995 |
Chips Won | 269,796 |
Chips Lost | 496,791 |

Pool 8 - 2009 4r1v10
Pool 8 - 2009 4r1v10
Pool 8 - small table 44az
Rating | 5109.24 |
Games Completed | 48 (100%) |
Games Abandoned | 0 (0%) |
Wins | 28 (58.33%) |
Loses | 20 (41.67%) |
Streak | -6 |

Pool Live Pro 5e4d4q
Pool Live Pro 5e4d4q
Chips Won | 12.21 mln |
Wins | 526 (56.32%) |
Games Played | 934 |
Pool 8 Ball 2c58p
Experience points | 0 |
Wins | 0 (0%) |
Games Played | 0 |
Blackball Pool 3hb2l
Experience points | 0 |
Wins | 0 (0%) |
Games Played | 0 |
9 Ball Pool 63i23
Experience points | 0 |
Wins | 0 (0%) |
Games Played | 0 |
Snooker Live Pro 1p5x1s
Experience points | 197,837 |
Wins | 526 (56.32%) |
Games Played | 934 |

Snooker 2009 3l176r
Snooker 2009 3l176r
Snooker - small table 3p5n60
Rating | 5596.67 |
Games Completed | 2798 (99.93%) |
Games Abandoned | 2 (0.07%) |
Wins | 1464 (52.32%) |
Loses | 1333 (47.64%) |
Streak | 1 |
Max Break | 134 |
Snooker - medium table 4d1z2e
Rating | 5010.53 |
Games Completed | 1 (100%) |
Games Abandoned | 0 (0%) |
Wins | 1 (100%) |
Loses | 0 (0%) |
Streak | 1 |
Max Break | 22 |
Snooker tournament 191w4d
Rating | 5079.37 |
Games Completed | 52 (100%) |
Games Abandoned | 0 (0%) |
Wins | 28 (53.85%) |
Loses | 22 (42.31%) |
Streak | -1 |
Max Break | 108 |
Snooker tournament pro 1534k
Rating | 5005.56 |
Games Completed | 4 (100%) |
Games Abandoned | 0 (0%) |
Wins | 2 (50%) |
Loses | 2 (50%) |
Streak | 1 |
Max Break | 15 |

Snooker Live Pro 1p5x1s
Snooker Live Pro 1p5x1s
Experience points | 197,837 |
Wins | 526 (56.32%) |
Games Played | 934 |