
martuchna07 e3x72
ed:
Last game

1000 HD 3y2e3w
1000 HD 3y2e3w
Thousand 2i3w4c
Rating | 4183.07 |
Games Completed | 2102 (94.56%) |
Games Abandoned | 121 (5.44%) |
Wins | 1107 (52.66%) |
Loses | 995 (47.34%) |
Streak | -1 |

1000 (Thousand) 3n6a50
1000 (Thousand) 3n6a50
Games Played | 813 |
Wins | 398 (48.95%) |
Chips Won | 4.34 mln |
Level | 36 |
Streak | 1 |

Bingo 56246t
Bingo 56246t
Games Completed | 245 |
Chips (Won-Lost) | -9.28 mln |
Chips Won | 1.70 mln |
Chips Lost | 10.98 mln |

Casino Slots 3k5d6i
Casino Slots 3k5d6i
Games Completed | 1736007 |
Chips (Won-Lost) | -104.07 mln |
Chips Won | 4.16 bil |
Chips Lost | 4.27 bil |

Mahjong 3211
Mahjong 3211
Games Completed | 70 (67.96%) |
Games Abandoned | 33 (32.04%) |
Best Result | 55679 |
Time | 84:40 |
Level | 11 |
Experience points | 783 |

Poker 5 Card Draw 3z453m
Poker 5 Card Draw 3z453m
Games Completed | 34415 |
Chips (Won-Lost) | 1.39 mln |
Chips Won | 82.73 mln |
Chips Lost | 81.33 mln |

Poker Omaha 5k285z
Poker Omaha 5k285z
Games Completed | 239 |
Chips (Won-Lost) | 567,485 |
Chips Won | 1.40 mln |
Chips Lost | 832,372 |

Poker Texas Hold'em 4l2g6y
Poker Texas Hold'em 4l2g6y
Games Completed | 26949 |
Chips (Won-Lost) | -21.29 mln |
Chips Won | 318.79 mln |
Chips Lost | 340.08 mln |

Pool 8 - 2009 4r1v10
Pool 8 - 2009 4r1v10
Pool 8 - small table 44az
Rating | 4623.91 |
Games Completed | 847 (99.41%) |
Games Abandoned | 5 (0.59%) |
Wins | 326 (38.49%) |
Loses | 521 (61.51%) |
Streak | -4 |

Snooker 2009 3l176r
Snooker 2009 3l176r
Snooker - small table 3p5n60
Rating | 4887.57 |
Games Completed | 18 (100%) |
Games Abandoned | 0 (0%) |
Wins | 3 (16.67%) |
Loses | 15 (83.33%) |
Streak | -5 |
Max Break | 31 |

Video Poker 4b2l62
Video Poker 4b2l62
Games Completed | 8291 |
Chips (Won-Lost) | -2.21 mln |
Chips Won | 73.47 mln |
Chips Lost | 75.67 mln |