
ruta111 1a4g49
ed:
Nie graj po to, aby robić wrażenie. Graj, by wygrać.
Last game

1000 HD 3y2e3w
1000 HD 3y2e3w
Thousand 2i3w4c
Rating | 4769.28 |
Games Completed | 13 (76.47%) |
Games Abandoned | 4 (23.53%) |
Wins | 8 (61.54%) |
Loses | 5 (38.46%) |
Streak | -1 |

1000 (Thousand) 3n6a50
1000 (Thousand) 3n6a50
Games Played | 10 |
Wins | 3 (30%) |
Chips Won | 48,450 |
Level | 3 |
Streak | 0 |

Dominoes 116u8
Dominoes 116u8
Games Played | 11735 |
Wins | 6355 (54.15%) |
Chips Won | 133.82 mln |
Level | 138 |
Streak | 0 |

Mahjong 3211
Mahjong 3211
Games Completed | 2 (66.67%) |
Games Abandoned | 1 (33.33%) |
Best Result | 5463 |
Time | 21:07 |
Level | 1 |
Experience points | 1 |

Poker 5 Card Draw 3z453m
Poker 5 Card Draw 3z453m
Games Completed | 155717 |
Chips (Won-Lost) | -29.50 mln |
Chips Won | 1.66 bil |
Chips Lost | 1.69 bil |

Poker Texas Hold'em 4l2g6y
Poker Texas Hold'em 4l2g6y
Games Completed | 759 |
Chips (Won-Lost) | 3,916 |
Chips Won | 156,852 |
Chips Lost | 152,936 |